<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Programbl.net</Company_Name>
		<Address_1>Kordunaska 16</Address_1>
		<Address_2>Borik</Address_2>
		<City_Town>Banja Luka</City_Town>
		<State_Province>RS</State_Province>
		<Zip_Postal_Code>78000</Zip_Postal_Code>
		<Country>Bosnia and  Herzegovina</Country>
		<Company_WebSite_URL>http://www.barcodealpha.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nebojsa </Author_First_Name>
			<Author_Last_Name>Stefanovic</Author_Last_Name>
			<Author_Email>nebojsas@barcodealpha.com</Author_Email>
			<Contact_First_Name>Ljubisa</Contact_First_Name>
			<Contact_Last_Name>Knezevic</Contact_Last_Name>
			<Contact_Email>ljube@barcodealpha.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>salex@barcodealpha.com</Sales_Email>
			<Support_Email>supx@barcodealpha.com</Support_Email>
			<General_Email>genx@barcodealpha.com</General_Email>
			<Sales_Phone>38765531344</Sales_Phone>
			<Support_Phone>38765531344</Support_Phone>
			<General_Phone>38765567874</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Codabar barcode prime image generator</Program_Name>
		<Program_Version>1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>22</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Alpha</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>PC with 128MB RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>14216368</File_Size_Bytes>
			<File_Size_K>14196</File_Size_K>
			<File_Size_MB>14.2</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Codabar,generate codabar,create codabar,barcode,bar code,generator,creator</Keywords>
			<Char_Desc_45>Codabar barcode image generator</Char_Desc_45>
			<Char_Desc_80>Codabar barcode image generator for Windows</Char_Desc_80>
			<Char_Desc_250>Barcode Prime Image Generator for Codabar. Easily create Codabar barcode images ready for clipboard pasting into other applications - or save it as a graphic file in high quality TIF format.</Char_Desc_250>
			<Char_Desc_450>Barcode Prime Image Generator for Codabar. Easily create Codabar barcode images ready for clipboard pasting into other applications - or save it as a graphic file in high quality TIF format.</Char_Desc_450>
			<Char_Desc_2000>Barcode Prime Image Generator for Codabar. Easily create Codabar barcode images ready for clipboard pasting into other applications - or save it as a graphic file in high quality TIF format. Insert bar code images into Word, Quark Xpress, Corel, etc...</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodealpha.com/codabar_generator.html</Application_Info_URL>
			<Application_Order_URL>https://secure.shareit.com/shareit/checkout.html?productid=300163325&amp;language=English</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodealpha.com/img/codabarshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodealpha.com/img/winicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodealpha.com/codabarpad11.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodealpha.com/download/dlcodabar.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.programbl.com/barcode/generator/dlcodabar.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The Barcode Prime Image Generator for Codabar unregistered trial version, may be freely distributed, with exceptions noted below, provided the distribution package is not modified. No person or company may charge a fee for the distribution of Barcode Alpha without written permission from the copyright holder. The Barcode Alpha unregistered trial version may not be bundled or distributed with any other package without written permission of the copyright holder.</Distribution_Permissions>
		<EULA>You should carefully read the following terms and conditions before using this software. Unless you have a different license agreement signed by Nebojsa Stefanovic and Ljubisa Knezevic your use of this software indicates your acceptance of this license agreement and warranty. The Barcode Prime Image Generator for Codabar is distributed as try-before-you-buy. This means: 1. All copyrights to Barcode Prime Image Generator for Codabar are exclusively owned by the authors - Nebojsa Stefanovic and Ljubisa Knezevic. 2. Anyone may use this software during a test period of 30 days. Following this test period of 30 days or less, if you wish to continue to use this software a registration fee is required. When payment is received you will be sent a registered copy of the latest version of The Barcode Prime Image Generator for Codabar and program licence number. 3. Once registered, the user is granted a non-exclusive license to use Barcode Prime Image Generator for Codabar on as many computers as the number of licenses purchased. 4. You may not copy, emulate, clone, rent, lease, sell, modify, decompile, disassemble, otherwise reverse engineer, or transfer the licensed program,  or any subset of the licensed program, except as provided for in this agreement. Any such unauthorized use shall result in immediate and automatic termination  of this license and may result in criminal and/or civil prosecution. 5. If you do not agree with the terms of this license you must remove Barcode Prime Image Generator for Codabar files from your storage devices and cease to use the product. Unregistered use of The Barcode Prime Image Generator for Codabar after the 30-day evaluation period is in violation of U.S. and international copyright laws. *** Disclaimer of Warranty *** The Barcode Prime Image Generator for Codabar is distributed on "as is" basis.  No warranty of any kind is expressed or implied.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>https://secure.shareit.com/shareit/checkout.html?productid=300163325&amp;language=English</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>200044677</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300163325</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>25</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
